Lower entrance score (national exams)

DEGREE 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Nursing   16.29 16.72 17.64 18.00  17.64  17.76  17.39  17.73  17.89 16.90 15.82
Speech Therapy - - - - 18.24  18.75  18.54  18.52  18.45 17.83 17.73
Comm.&Internet Studies 17.52 17.68 18.10 17.97  18.05  17.72  17.43  17.10  17.01 17.62 16.88
Civil Eng. 18.17 17.78 18.16 18.28  17.64  17.15  15.85  15.11  16.11 15.81 14.37
Geomatic Eng. 17.84 17.66 17.77 17.94  17.17  16.93  15.54  14.35  15.68 15.52 13.88
Mechanical Eng.  17.06 16.56 17.18 17.56  17.49  17.43  16.55  16.28  16.38 16.13 14.51
Electrical Eng. 17.41 16.92 17.34 17.40  16.89  17.18  16.37  15.84  16.84 16.10 14.95
Computer Eng.&Informatics 17.27  16.77  17.23  16.78  16.24  17.27 16.38 15.77
Agric. (Corp) 16.93 16.18 16.92 17.14  16.61  16.73  15.68  15.27  15.63 15.89 13.93
Agric. (Anim./Dair.) 15.54 15.76 13.40
Agric. (Food) 16.08 16.96 14.70
Finance and Shipping   16.28 16.59 16.92 17.25  17.35  17.23  16.81  16.40  16.58 17.65 17.00
Hotel and Tourism Manag.   16.01 16.18 16.49 16.91  16.83  16.91  15.74  15.18  15.64 17.81 17.00
Managment - - - - - - 15.97  15.60  15.70 16.99 16.35
Chemical Eng. - - - - - - - - 16.89 17.31 15.87
Environm. Science 16.75 16.11 16.72 17.16  16.61  16.71  15.85  14.22  - - -
Graphic Arts 18.26 18.03 18.57 19.07  19.04  18.78  19.03  18.70  18.05 17.99 17.74
Multimedia 18.47  18.77  18.31  18.37  18.43  17.74 18.25 17.27

Lower entrance score (national exams)

DEGREE 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Nursing   16.29 16.72 17.64 18.00  17.64  17.76  17.39  17.73  17.89 16.90 15.82
Speech Therapy - - - - 18.24  18.75  18.54  18.52  18.45 17.83 17.73
Comm.&Internet Studies 17.52 17.68 18.10 17.97  18.05  17.72  17.43  17.10  17.01 17.62 16.88
Civil Eng. 18.17 17.78 18.16 18.28  17.64  17.15  15.85  15.11  16.11 15.81 14.37
Geomatic Eng. 17.84 17.66 17.77 17.94  17.17  16.93  15.54  14.35  15.68 15.52 13.88
Mechanical Eng.  17.06 16.56 17.18 17.56  17.49  17.43  16.55  16.28  16.38 16.13 14.51
Electrical Eng. 17.41 16.92 17.34 17.40  16.89  17.18  16.37  15.84  16.84 16.10 14.95
Computer Eng.&Informatics 17.27  16.77  17.23  16.78  16.24  17.27 16.38 15.77
Agric. (Corp) 16.93 16.18 16.92 17.14  16.61  16.73  15.68  15.27  15.63 15.89 13.93
Agric. (Anim./Dair.) 15.54 15.76 13.40
Agric. (Food) 16.08 16.96 14.70
Finance and Shipping   16.28 16.59 16.92 17.25  17.35  17.23  16.81  16.40  16.58 17.65 17.00
Hotel and Tourism Manag.   16.01 16.18 16.49 16.91  16.83  16.91  15.74  15.18  15.64 17.81 17.00
Managment - - - - - - 15.97  15.60  15.70 16.99 16.35
Chemical Eng. - - - - - - - - 16.89 17.31 15.87
Environm. Science 16.75 16.11 16.72 17.16  16.61  16.71  15.85  14.22  - - -
Graphic Arts 18.26 18.03 18.57 19.07  19.04  18.78  19.03  18.70  18.05 17.99 17.74
Multimedia 18.47  18.77  18.31  18.37  18.43  17.74 18.25 17.27