Department of Communication and Internet Studies
Constantinos Djouvas is a computational social scientist bridging computer science and social science to study social computing, text analysis, and political behavior. He builds end-to-end pipelines for the automatic collection, structuring, and analysis of political and social data, turning unstructured sources into research-grade datasets. He co-designs and evaluates cross-disciplinary research tools-notably Voting Advice Applications (VAAs) and DataPoll, a platform-agnostic system that enables large-scale analysis across social-science domains. Methodologically, he integrates machine learning, network analysis, and natural language processing to model complex informational structures, uncover latent textual and network patterns, and automate linguistic and argumentative analysis. Recently, he has focused on critically assessing large language models, characterizing and mitigating bias, and using information-distillation techniques to build smaller, interpretable models for rigorous bias analysis.
Research Interests: Computational Social Science; Social Computing; Text-As-Data; Political Behavior; Machine Learning; Natural Language Processing (NLP); LLM Audit & Bias; Model Interpretability.
| Role | Period | Project Details |
|---|---|---|
| Coordinator | 2025-2026 | Internal Interdisciplinary Research Programme (IRP) Team Funding, Large Language Models Empowering Market Orientation, Cyprus University of Technology |
| 2024-2026 | Seed Funding: Augmented Multi-Task Argument Mining, Cyprus University of Technology | |
| Principal Investigator | 2025 | EurOMo 2025, Media Ownership Monitor System, European Union's LC-03617323 - EurOMO 2025 |
| 2020-2025 | YADES - Monitoring resilience of cultural heritage areas against climate change - European Union's H2020 -MSCA-RISE-2019 | |
| Management Committee | 2022-2026 | OPINION - What are Opinions? Integrating Theory and Methods for Automatically Analyzing Opinionated Communication, European Cooperation in Science and Technology, CA21129 |
| Research Participation | 2021-2024 | EUt+ EXTRAS - Experimentation to Transform Research Activities and Steering - European University of Technology - H2020-EU.5. - Science With and for Society |
| 2022-2024 | EMPACT - Empathy and Sustainability: The Art of Thinking like a Mountain - CREA-CULT-2021-COOP-2 | |
| 2018-2021 | RePast - Revisiting the Past, Anticipating the Future - European Union's H2020-CULT-COOP-02-2017 | |
| 2016-2020 | Terpsichore - Transforming Intangible Folkloric Performing Arts into Tangible Choreographic Digital Objects - European Union's H2020-MSCA-RISE-2015 | |
| 2019 | EEMC - European Election Monitoring Center - Funded by the European Parliament | |
| 2016-2019 | ENCASE - EnhaNcing seCurity and privacy in the Social wEb: a user centered approach for the protection of minors - European Union's H2020-MSCA-RISE-2015 | |
| 2016-2018 | COHESIFY - Understanding the Impact of EU Cohesion Policy on European Identification - European Union's Horizon 2020 | |
| 2014-2015 | RėCyprus - Supporting Participatory Community Media and Citizens' Media Literacy in Cyprus - European Commissions, Representation in Cyprus | |
| 2014 | EUVOX - A state-of-the-art, EU-wide voting advice application (VAA) for the 2014 elections to the European Parliament - Open Society Initiative for Europe (European Elections 2014) and the Directorate-General for Communication of the European Parliament (area of internet-based activities/online media - 2014) | |
| 2012-2014 | Conflict and Violence in Cypriot Television: New Journalistic Forms and Practices for Mediating Conflict and Violence in the Cypriot Public Sphere - Research Promotion Foundation (RPF) | |
| 2011-2013 | e-PARK - Utilization of advanced technologies in the payment, use, and management of public Parking Sites - European Regional Development Fund (ERDF) | |
| 2005-2008 | NeTS-NR: Experimental Research to Investigate Principles of Network Interoperability Testing - National Science Foundation (NSF-USA) | |
| Research Distinctions | 2023 | Best Student Paper Award, IEEE DASC/PiCom/CBDCom/CyberSciTech 2023, for Assessing the importance of key terms in UN SDGs through Citizens Labs. |
| Period | Degree and Details |
|---|---|
| 2003 - 2009 |
Ph.D. in Computer Science The Graduate Center, City University of New York Advisor: Nancy Griffeth Title: Simplifying Network Testing: Techniques and approaches towards automated and simplifying the testing process. Funded by NFS Grant #0435130 In collaboration with Nancy Lynch (Massachusetts Institute of Technology) and Myla Archer (Naval Research Lab) |
| 2003 - 2006 |
M.Phil. in Computer Science The Graduate Center, City University of New York |
| 2001 - 2003 |
M.Sc. in Computer Science University of Cyprus Advisor: Andreas Pitsillides Master Thesis: Quality of Service (QoS) through Resource Management in Differentiated Services |
| 1997 - 2001 |
B.Sc. in Computer Science University of Crete Bachelor Thesis: Realization of Programs Library for Structures of Balanced Trees in C and Java |
| Category | Courses |
|---|---|
| Current Courses |
|
| International Teaching |
|
| Previously Taught - Undergraduate |
|
| Previously Taught - Graduate |
|
| Period | Position and Institution |
|---|---|
| 2021 - Present |
Assistant Professor Department of Communication and Internet Studies, Cyprus University of Technology |
| 2023 |
Secondment Environmental Reliability and Risk Analysis, Athens, Greece |
| 2022, 2023 |
Secondment Resilience Guard, Zurich, Switzerland |
| 2021, 2022, 2024 |
Secondment Metis Baltic, Vilnius, Lithuania |
| 2011 - 2021 |
Special Teaching Staff Department of Communication and Internet Studies, Cyprus University of Technology |
| 2018 |
Secondment 7 Reasons, Vienna, Austria |
| 2017 |
Secondment Telefonica Research Centre, Barcelona, Spain |
| 2009 - 2011 |
Research Associate Department of Communication and Internet Studies - Cyprus University of Technology |
| 2005 - 2008 |
Research Associate The Graduate Center - The City University of New York |