| From Data Acquisition to Metadata, Semantics and Ontologies in Cultural Heritage (project) |
| ID |
Paper Title |
Author |
| 10 | Digital Preservation of Cultural Heritage: Balinese Kulkul Artefact and Practices | Cokorda Pramartha |
| 21 | Surveying Illusory Architectures Painted on Vaulted Surfaces | Matteo Flavio Mancini |
| 23 | The Application of Photogrammetry on Digitization and Promotion for Monuments and Temples in Taiwan - Taking Chua Family Ancestral Temple as an Example | Wun-Bin Yang |
| 26 | 3D Acquisition, Processing and Visualization of Archaeological Artifacts - The Samarra Collection of the Museum for Islamic Art Berlin | Arie Kai-Browne |
| 52 | PHOTOCONSORTIUM: digitizing Europe’s photographic heritage | Frederik Truyen |
| 60 | First Experiences of Applying a Model Classification for Digital 3D Reconstruction in the Context of Humanities Research | Sander Münster |
| 62 | Internal 3D Printing of Intricate Structures | Théophane Nicolas |
| 67 | Interconnecting Objects, Visitors, Sites and (Hi)Stories across Cultural and Historical Concepts: the CrossCult project | Costas Vassilakis |
| 73 | Towards Monuments’ Holistic Digital Documentation - The Saint Neophytos Enkleistriotis Case Study | Marinos Ioannides |
| Innovative methods on Risk Assessment, Monitoring and Protection of Cultural Heritage (project) |
| ID |
Paper Title |
Author |
| 69 | Disaster-Risk indicators and their evaluation, communication for traditional settlement | Alex Ya-Ning Yen |
| 71 | Pervasive Wireless Sensor Networks for the Monitoring of Large Monumental Structures: the case of the Ancient City Walls of Siena | Alessandro Pozzebon |
| The New Era of Museums and Exhibitions-Digital Engagement and Dissemination (project) |
| ID |
Paper Title |
Author |
| 40 | Imaging Novecento. A Mobile App for Automatic Recognition of Artworks and Transfer of Artistic Styles | Federico Becattini |
| 63 | Towards the Design of a User-Friendly and Trustworthy Mobile System for Museums | Kostas Koukoulis |